Enter a product code above, such as H913, to get the production schedule for that product.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | T2 | 4-Week | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 |
12 oz | 13 | 4-Week | Tue 11/26 | Fri 12/13 | Tue 12/24 | Fri 01/10 | Tue 01/21 | Fri 02/07 | Tue 02/18 | Fri 03/07 |
16 oz | 16 | 4-Week | Mon 12/16 | Thu 01/02 | Mon 01/13 | Thu 01/30 | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 |
17 oz | 17 | 4-Week | Tue 12/03 | Fri 12/20 | Tue 12/31 | Fri 01/17 | Tue 01/28 | Fri 02/14 | Tue 02/25 | Fri 03/14 |
22 oz | 22 | 4-Week | Tue 12/03 | Fri 12/20 | Tue 12/31 | Fri 01/17 | Tue 01/28 | Fri 02/14 | Tue 02/25 | Fri 03/14 |
32 oz | 32 | 4-Week | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 | Thu 01/16 | Tue 02/04 | Thu 02/13 | Tue 03/04 |
Updated November 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | D9 | Weekly | Fri 11/22 | Wed 12/04 | Fri 11/29 | Wed 12/11 | Fri 12/06 | Wed 12/18 | Fri 12/13 | Wed 12/25 |
12 oz | D3 | Weekly | Fri 11/22 | Wed 12/04 | Fri 11/29 | Wed 12/11 | Fri 12/06 | Wed 12/18 | Fri 12/13 | Wed 12/25 |
16 oz | D6 | Weekly | Fri 11/22 | Wed 12/04 | Fri 11/29 | Wed 12/11 | Fri 12/06 | Wed 12/18 | Fri 12/13 | Wed 12/25 |
21 oz | D2 | Weekly | Fri 11/22 | Wed 12/04 | Fri 11/29 | Wed 12/11 | Fri 12/06 | Wed 12/18 | Fri 12/13 | Wed 12/25 |
Updated November 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | Bi-Weekly | Thu 11/28 | Tue 12/17 | Thu 12/12 | Tue 12/31 | Thu 12/26 | Tue 01/14 | Thu 01/09 | Tue 01/28 |
12 oz | T2 | Bi-Weekly | Mon 12/02 | Thu 12/19 | Mon 12/16 | Thu 01/02 | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 |
12 oz | 13 | Bi-Weekly | Tue 11/26 | Fri 12/13 | Tue 12/10 | Fri 12/27 | Tue 12/24 | Fri 01/10 | Tue 01/07 | Fri 01/24 |
16 oz | 16 | Bi-Weekly | Mon 12/02 | Thu 12/19 | Mon 12/16 | Thu 01/02 | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 |
17 oz | 17 | Bi-Weekly | Tue 12/03 | Fri 12/20 | Tue 12/17 | Fri 01/03 | Tue 12/31 | Fri 01/17 | Tue 01/14 | Fri 01/31 |
21 oz | 21 | Bi-Weekly | Tue 11/26 | Fri 12/13 | Tue 12/10 | Fri 12/27 | Tue 12/24 | Fri 01/10 | Tue 01/07 | Fri 01/24 |
22 oz | 22 | Bi-Weekly | Tue 12/03 | Fri 12/20 | Tue 12/17 | Fri 01/03 | Tue 12/31 | Fri 01/17 | Tue 01/14 | Fri 01/31 |
30 oz | 30 | Bi-Weekly | Thu 11/21 | Tue 12/10 | Thu 12/05 | Tue 12/24 | Thu 12/19 | Tue 01/07 | Thu 01/02 | Tue 01/21 |
32 oz | 32 | Bi-Weekly | Thu 11/21 | Tue 12/10 | Thu 12/05 | Tue 12/24 | Thu 12/19 | Tue 01/07 | Thu 01/02 | Tue 01/21 |
Updated November 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 |
5 oz | T5 | Bi-Weekly | Mon 11/25 | Thu 12/12 | Mon 12/09 | Thu 12/26 | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 |
8 oz | T8 | Bi-Weekly | Mon 11/25 | Thu 12/12 | Mon 12/09 | Thu 12/26 | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 |
12 oz | R2 | Bi-Weekly | Wed 11/27 | Mon 12/16 | Wed 12/11 | Mon 12/30 | Wed 12/25 | Mon 01/13 | Wed 01/08 | Mon 01/27 |
Mid 12 oz | U2 | Weekly | Fri 11/22 | Wed 12/11 | Fri 11/29 | Wed 12/18 | Fri 12/06 | Wed 12/25 | Fri 12/13 | Wed 01/01 |
12 oz | T2 | Bi-Weekly | Mon 12/02 | Thu 12/19 | Mon 12/16 | Thu 01/02 | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 |
Short 16 oz | T6 | 4-Week | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 | Mon 02/17 | Thu 03/06 |
Pint 16 oz | R6 | Weekly | Wed 11/20 | Mon 12/09 | Wed 11/27 | Mon 12/16 | Wed 12/04 | Mon 12/23 | Wed 12/11 | Mon 12/30 |
8 oz | R8 | Bi-Weekly | Wed 11/27 | Mon 12/16 | Wed 12/11 | Mon 12/30 | Wed 12/25 | Mon 01/13 | Wed 01/08 | Mon 01/27 |
Short 20 oz | 2Q | 4-Week | Mon 12/16 | Thu 01/02 | Mon 01/13 | Thu 01/30 | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 |
Quart 32 oz | 3Q | 4-Week | Thu 12/12 | Tue 12/31 | Thu 01/09 | Tue 01/28 | Thu 02/06 | Tue 02/25 | Thu 03/06 | Tue 03/25 |
Updated November 20, 2024
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 |
5 oz | T5 | Bi-Weekly | Mon 11/25 | Thu 12/12 | Mon 12/09 | Thu 12/26 | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 |
8 oz | T8 | Bi-Weekly | Mon 11/25 | Thu 12/12 | Mon 12/09 | Thu 12/26 | Mon 12/23 | Thu 01/09 | Mon 01/06 | Thu 01/23 |
T2, 13, 16, & 21 oz | 12 | Bi-Weekly | Mon 12/02 | Thu 12/19 | Mon 12/16 | Thu 01/02 | Mon 12/30 | Thu 01/16 | Mon 01/13 | Thu 01/30 |
Mid 12 oz | U2 | Weekly | Fri 11/22 | Wed 12/11 | Fri 11/29 | Wed 12/18 | Fri 12/06 | Wed 12/25 | Fri 12/13 | Wed 01/01 |
Short 16 oz | T6 | 4-Week | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 | Mon 02/17 | Thu 03/06 |
R8, R2, R4, R6, R7, & 22 oz | R6 | Weekly | Wed 11/20 | Mon 12/09 | Wed 11/27 | Mon 12/16 | Wed 12/04 | Mon 12/23 | Wed 12/11 | Mon 12/30 |
Short 20 oz | 2Q | 4-Week | Mon 12/16 | Thu 01/02 | Mon 01/13 | Thu 01/30 | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 |
Quart 32 oz | 3Q | 4-Week | Thu 12/12 | Tue 12/31 | Thu 01/09 | Tue 01/28 | Thu 02/06 | Tue 02/25 | Thu 03/06 | Tue 03/25 |
Updated November 20, 2024