Enter a product code above, such as H913, to get the production schedule for that product.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | T2 | 4-Week | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 | Mon 03/24 | Thu 04/10 | Mon 04/21 | Thu 05/08 |
12 oz | 13 | 4-Week | Tue 01/21 | Fri 02/07 | Tue 02/18 | Fri 03/07 | Tue 03/18 | Fri 04/04 | Tue 04/15 | Fri 05/02 |
16 oz | 16 | 4-Week | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 | Mon 04/07 | Thu 04/24 | Mon 05/05 | Thu 05/22 |
17 oz | 17 | 4-Week | Tue 01/28 | Fri 02/14 | Tue 02/25 | Fri 03/14 | Tue 03/25 | Fri 04/11 | Tue 04/22 | Fri 05/09 |
22 oz | 22 | 4-Week | Tue 01/28 | Fri 02/14 | Tue 02/25 | Fri 03/14 | Tue 03/25 | Fri 04/11 | Tue 04/22 | Fri 05/09 |
32 oz | 32 | 4-Week | Thu 02/13 | Tue 03/04 | Thu 03/13 | Tue 04/01 | Thu 04/10 | Tue 04/29 | Thu 05/08 | Tue 05/27 |
Updated January 21, 2025
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | D9 | Weekly | Fri 01/24 | Wed 02/05 | Fri 01/31 | Wed 02/12 | Fri 02/07 | Wed 02/19 | Fri 02/14 | Wed 02/26 |
12 oz | D3 | Weekly | Fri 01/24 | Wed 02/05 | Fri 01/31 | Wed 02/12 | Fri 02/07 | Wed 02/19 | Fri 02/14 | Wed 02/26 |
16 oz | D6 | Weekly | Fri 01/24 | Wed 02/05 | Fri 01/31 | Wed 02/12 | Fri 02/07 | Wed 02/19 | Fri 02/14 | Wed 02/26 |
21 oz | D2 | Weekly | Fri 01/24 | Wed 02/05 | Fri 01/31 | Wed 02/12 | Fri 02/07 | Wed 02/19 | Fri 02/14 | Wed 02/26 |
Updated January 21, 2025
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
9 oz | 09 | Bi-Weekly | Thu 01/23 | Tue 02/11 | Thu 02/06 | Tue 02/25 | Thu 02/20 | Tue 03/11 | Thu 03/06 | Tue 03/25 |
12 oz | T2 | Bi-Weekly | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 | Mon 02/24 | Thu 03/13 | Mon 03/10 | Thu 03/27 |
12 oz | 13 | Bi-Weekly | Tue 01/21 | Fri 02/07 | Tue 02/04 | Fri 02/21 | Tue 02/18 | Fri 03/07 | Tue 03/04 | Fri 03/21 |
16 oz | 16 | Bi-Weekly | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 | Mon 02/24 | Thu 03/13 | Mon 03/10 | Thu 03/27 |
17 oz | 17 | Bi-Weekly | Tue 01/28 | Fri 02/14 | Tue 02/11 | Fri 02/28 | Tue 02/25 | Fri 03/14 | Tue 03/11 | Fri 03/28 |
21 oz | 21 | Bi-Weekly | Tue 01/21 | Fri 02/07 | Tue 02/04 | Fri 02/21 | Tue 02/18 | Fri 03/07 | Tue 03/04 | Fri 03/21 |
22 oz | 22 | Bi-Weekly | Tue 01/28 | Fri 02/14 | Tue 02/11 | Fri 02/28 | Tue 02/25 | Fri 03/14 | Tue 03/11 | Fri 03/28 |
30 oz | 30 | Bi-Weekly | Thu 01/30 | Tue 02/18 | Thu 02/13 | Tue 03/04 | Thu 02/27 | Tue 03/18 | Thu 03/13 | Tue 04/01 |
32 oz | 32 | Bi-Weekly | Thu 01/30 | Tue 02/18 | Thu 02/13 | Tue 03/04 | Thu 02/27 | Tue 03/18 | Thu 03/13 | Tue 04/01 |
Updated January 21, 2025
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 | Mon 03/24 | Thu 04/10 | Mon 04/21 | Thu 05/08 |
5 oz | T5 | Bi-Weekly | Mon 02/03 | Thu 02/20 | Mon 02/17 | Thu 03/06 | Mon 03/03 | Thu 03/20 | Mon 03/17 | Thu 04/03 |
8 oz | T8 | Bi-Weekly | Mon 02/03 | Thu 02/20 | Mon 02/17 | Thu 03/06 | Mon 03/03 | Thu 03/20 | Mon 03/17 | Thu 04/03 |
12 oz | R2 | Bi-Weekly | Wed 01/22 | Mon 02/10 | Wed 02/05 | Mon 02/24 | Wed 02/19 | Mon 03/10 | Wed 03/05 | Mon 03/24 |
Mid 12 oz | U2 | Weekly | Fri 01/24 | Wed 02/12 | Fri 01/31 | Wed 02/19 | Fri 02/07 | Wed 02/26 | Fri 02/14 | Wed 03/05 |
12 oz | T2 | Bi-Weekly | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 | Mon 02/24 | Thu 03/13 | Mon 03/10 | Thu 03/27 |
Short 16 oz | T6 | 4-Week | Mon 02/17 | Thu 03/06 | Mon 03/17 | Thu 04/03 | Mon 04/14 | Thu 05/01 | Mon 05/12 | Thu 05/29 |
Pint 16 oz | R6 | Weekly | Wed 01/22 | Mon 02/10 | Wed 01/29 | Mon 02/17 | Wed 02/05 | Mon 02/24 | Wed 02/12 | Mon 03/03 |
8 oz | R8 | Bi-Weekly | Wed 01/22 | Mon 02/10 | Wed 02/05 | Mon 02/24 | Wed 02/19 | Mon 03/10 | Wed 03/05 | Mon 03/24 |
Short 20 oz | 2Q | 4-Week | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 | Mon 04/07 | Thu 04/24 | Mon 05/05 | Thu 05/22 |
Quart 32 oz | 3Q | 4-Week | Thu 02/06 | Tue 02/25 | Thu 03/06 | Tue 03/25 | Thu 04/03 | Tue 04/22 | Thu 05/01 | Tue 05/20 |
Updated January 21, 2025
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
3 oz | T3 | 4-Week | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 | Mon 03/24 | Thu 04/10 | Mon 04/21 | Thu 05/08 |
5 oz | T5 | Bi-Weekly | Mon 02/03 | Thu 02/20 | Mon 02/17 | Thu 03/06 | Mon 03/03 | Thu 03/20 | Mon 03/17 | Thu 04/03 |
8 oz | T8 | Bi-Weekly | Mon 02/03 | Thu 02/20 | Mon 02/17 | Thu 03/06 | Mon 03/03 | Thu 03/20 | Mon 03/17 | Thu 04/03 |
T2, 13, 16, & 21 oz | 12 | Bi-Weekly | Mon 01/27 | Thu 02/13 | Mon 02/10 | Thu 02/27 | Mon 02/24 | Thu 03/13 | Mon 03/10 | Thu 03/27 |
Mid 12 oz | U2 | Weekly | Fri 01/24 | Wed 02/12 | Fri 01/31 | Wed 02/19 | Fri 02/07 | Wed 02/26 | Fri 02/14 | Wed 03/05 |
Short 16 oz | T6 | 4-Week | Mon 02/17 | Thu 03/06 | Mon 03/17 | Thu 04/03 | Mon 04/14 | Thu 05/01 | Mon 05/12 | Thu 05/29 |
R8, R2, R4, R6, R7, & 22 oz | R6 | Weekly | Wed 01/22 | Mon 02/10 | Wed 01/29 | Mon 02/17 | Wed 02/05 | Mon 02/24 | Wed 02/12 | Mon 03/03 |
Short 20 oz | 2Q | 4-Week | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 | Mon 04/07 | Thu 04/24 | Mon 05/05 | Thu 05/22 |
Quart 32 oz | 3Q | 4-Week | Thu 02/06 | Tue 02/25 | Thu 03/06 | Tue 03/25 | Thu 04/03 | Tue 04/22 | Thu 05/01 | Tue 05/20 |
Updated January 21, 2025