Made with Post Consumer Fiber
Description | Code | 2,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
9 oz | C909 | .83 | .81 | .51 | .36 | .25 | .194 | .168 | .134 | .121 | SHIPPING |
12 oz | C9T2 | .86 | .83 | .53 | .38 | .27 | .204 | .175 | .141 | .128 | SHIPPING |
12 oz | C913 | .85 | .83 | .53 | .38 | .27 | .208 | .179 | .144 | .131 | SHIPPING |
16 oz | C916 | .87 | .84 | .54 | .40 | .28 | .215 | .186 | .150 | .137 | SHIPPING |
17 oz | C917 | .87 | .84 | .54 | .39 | .28 | .212 | .183 | .148 | .134 | SHIPPING |
21 oz | C921 | .91 | .88 | .58 | .43 | .30 | .237 | .200 | .167 | .153 | SHIPPING |
22 oz | C922 | .90 | .87 | .57 | .42 | .31 | .246 | .208 | .174 | .161 | SHIPPING |
32 oz | C932 | .96 | .93 | .63 | .48 | .32 | .249 | .210 | .175 | .162 | SHIPPING |
Print Charges | 4-Color Process Included |
Set-Up Charges /v |
First Order Set-Up: $37.50/v Exact Reorder Set-Up: FREE |
Additional Charges for
Mock-up Proof $125/v,
Production Proof $250.00/v.
Art Services $50.00/v minimum.
For additional details see General Art Guidelines. |