Made with Post Consumer Fiber
Description | Code | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
9 oz | X2D9 | .85 | .82 | .54 | .40 | .31 | .236 | .223 | .185 | .161 | SHIPPING |
12 oz | X2D3 | .85 | .82 | .54 | .40 | .31 | .236 | .224 | .185 | .161 | SHIPPING |
16 oz | X2D6 | .88 | .85 | .57 | .43 | .34 | .260 | .242 | .206 | .181 | SHIPPING |
21 oz | X2D2 | .92 | .89 | .60 | .46 | .38 | .290 | .270 | .231 | .204 | SHIPPING |
Description | Code | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
9 oz | XHD9 | .84 | .82 | .53 | .39 | .30 | .229 | .216 | .178 | .155 | SHIPPING |
12 oz | XHD3 | .84 | .82 | .53 | .39 | .30 | .229 | .216 | .178 | .155 | SHIPPING |
16 oz | XHD6 | .87 | .84 | .56 | .42 | .33 | .251 | .234 | .198 | .173 | SHIPPING |
21 oz | XHD2 | .90 | .88 | .59 | .45 | .37 | .279 | .259 | .221 | .195 | SHIPPING |
Print Charges | 4-Color Process Included |
Set-Up Charges /v |
First Order Set-Up: $37.50/v Exact Reorder Set-Up: FREE |
Additional Charges for
Mock-up Proof $125/v,
Production Proof $250.00/v.
Art Services $50.00/v minimum.
For additional details see General Art Guidelines. |