Made with Post Consumer Fiber
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L" | W" | H" | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
9 oz | H909 | 16.20 | 13.06 | 11.01 | 1.35 | 10@50 | 500 | 12 | 40.00"x48.60"x93" | 909 lbs | 72 | 36,000 |
12 oz | H9T2 | 18.10 | 14.63 | 23.38 | 3.58 | BULK | 1,000 | 36 | 40.00"x48.00"x99" | 909 lbs | 24 | 24,000 |
12 oz | H913 | 18.10 | 14.58 | 12.01 | 1.83 | 10@50 | 500 | 14 | 40.00"x48.00"x89" | 633 lbs | 42 | 21,000 |
16 oz | H916 | 18.10 | 14.58 | 12.50 | 1.91 | 10@50 | 500 | 17 | 40.00"x48.00"x93" | 759 lbs | 42 | 21,000 |
21 oz | H921 | 18.10 | 14.58 | 17.23 | 2.63 | 10@50 | 500 | 22 | 40.00"x48.00"x91" | 705 lbs | 30 | 15,000 |
Data Updated January 01, 2025