Made with Post Consumer Fiber
Description | Code | 2,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
9 oz | H909 | .79 | .76 | .48 | .33 | .25 | .180 | .168 | .134 | .114 | SHIPPING |
12 oz | H9T2 | .81 | .78 | .50 | .36 | .27 | .187 | .174 | .140 | .119 | SHIPPING |
12 oz | H913 | .81 | .78 | .49 | .35 | .27 | .192 | .180 | .144 | .123 | SHIPPING |
16 oz | H916 | .82 | .79 | .51 | .36 | .28 | .196 | .183 | .147 | .126 | SHIPPING |
21 oz | H921 | .85 | .83 | .54 | .40 | .30 | .216 | .198 | .164 | .142 | SHIPPING |
Print Charges | 4-Color Process Included |
Set-Up Charges /v |
First Order Set-Up: $37.50/v Exact Reorder Set-Up: FREE |
Additional Charges for
Mock-up Proof $125/v,
Production Proof $250.00/v.
Art Services $50.00/v minimum.
For additional details see General Art Guidelines. |