Made with Post Consumer Fiber
Description | Code | 2,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
3 oz | C9T3 | .80 | .77 | .47 | .33 | .22 | .170 | .147 | .116 | .104 | SHIPPING |
5 oz | C9T5 | .81 | .78 | .49 | .34 | .23 | .179 | .153 | .123 | .108 | SHIPPING |
8 oz | C9T8 | .82 | .80 | .50 | .35 | .24 | .187 | .162 | .129 | .116 | SHIPPING |
8 oz | C9R8 | .84 | .81 | .51 | .37 | .25 | .192 | .165 | .134 | .119 | SHIPPING |
Mid 12 oz | C9U2 | .84 | .82 | .52 | .37 | .26 | .200 | .172 | .138 | .125 | SHIPPING |
12 oz | C9T2 | .86 | .83 | .53 | .38 | .27 | .204 | .175 | .141 | .128 | SHIPPING |
12 oz | C9R2 | .84 | .82 | .52 | .37 | .26 | .199 | .171 | .137 | .125 | SHIPPING |
Pint 16 oz | C9R6 | .85 | .83 | .54 | .40 | .27 | .204 | .175 | .141 | .128 | SHIPPING |
Short 16 oz | C9T6 | .88 | .86 | .56 | .41 | .29 | .233 | .197 | .164 | .151 | SHIPPING |
Short 20 oz | C92Q | .89 | .86 | .56 | .41 | .30 | .237 | .200 | .167 | .154 | SHIPPING |
Short 32 oz | C93Q | .92 | .90 | .60 | .45 | .33 | .262 | .221 | .186 | .174 | SHIPPING |
Print Charges | 4-Color Process Included |
Set-Up Charges /v |
First Order Set-Up: $37.50/v Exact Reorder Set-Up: FREE |
Additional Charges for
Mock-up Proof $125/v,
Production Proof $250.00/v.
Art Services $50.00/v minimum.
For additional details see General Art Guidelines. |