Made with Post Consumer Fiber
Description | Code | 2,000 | 2,500 | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 500,000 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
3 oz | C9T3 | .76 | .74 | .45 | .31 | .23 | .163 | .154 | .122 | .103 | SHIPPING |
5 oz | C9T5 | .77 | .75 | .46 | .32 | .24 | .172 | .159 | .129 | .107 | SHIPPING |
8 oz | C9T8 | .78 | .76 | .47 | .33 | .25 | .180 | .169 | .135 | .115 | SHIPPING |
8 oz | C9R8 | .78 | .76 | .47 | .33 | .25 | .180 | .169 | .135 | .115 | SHIPPING |
Mid 12 oz | C9U2 | .80 | .78 | .49 | .35 | .27 | .192 | .180 | .145 | .124 | SHIPPING |
12 oz | C9T2 | .82 | .79 | .51 | .37 | .28 | .196 | .183 | .148 | .126 | SHIPPING |
12 oz | C9R2 | .81 | .78 | .49 | .35 | .27 | .191 | .179 | .144 | .123 | SHIPPING |
Pint 16 oz | C9R6 | .82 | .79 | .51 | .38 | .28 | .196 | .183 | .148 | .127 | SHIPPING |
Short 16 oz | C9T6 | .84 | .82 | .53 | .39 | .30 | .224 | .206 | .172 | .149 | SHIPPING |
Short 20 oz | C92Q | .85 | .82 | .53 | .39 | .31 | .228 | .209 | .175 | .152 | SHIPPING |
Short 32 oz | C93Q | .88 | .86 | .57 | .43 | .34 | .252 | .231 | .196 | .172 | SHIPPING |
Print Charges | 4-Color Process Included |
Set-Up Charges /v |
First Order Set-Up: $37.50/v Exact Reorder Set-Up: FREE |
Additional Charges for
Mock-up Proof $125/v,
Production Proof $250.00/v.
Art Services $50.00/v minimum.
For additional details see General Art Guidelines. |